Quality German Auto Parts Header Banner


Quality German Auto Parts Decoration Picture
Quality German Auto Parts Decoration Picture
Quality German Auto Parts Decoration Picture
Quality German Auto Parts Decoration Picture

 
Air Cooled Engine Deck Volume Chart
Air Cooled Engine Deck Volume Chart
 
  Deck Height In CC’s
  PISTON SIZE
DECK HEIGHT 85.5 87 88 90.5 92 94
.030" 4.36 4.51 4.62 4.88 5.04 5.27
.035" 5.16 5.34 5.47 5.78 5.97 6.24
.040" 5.79 6.00 6.13 6.49 6.71 7.00
.045" 6.71 6.54 7.11 7.52 7.77 8.11
.050" 7.28 6.95 7.72 8.16 8.43 8.80
.055" 8.03 8.31 8.51 9.00 9.30 9.71
.060" 8.72 9.03 9.24 9.77 10.09 10.54
.065" 9.46 9.80 10.03 10.60 10.96 11.44
.070" 10.15 10.51 10.75 11.37 11.76 12.27
.075" 10.90 11.28 11.55 12.21 12.62 13.17
.080" 11.64 12.06 12.34 13.05 13.48 14.08
.085" 12.33 12.77 13.06 13.82 14.28 14.91


In MILLIMETERS: BORE (mm) X BORE (mm) X DECK HEIGHT (in.) X .01996 = Deck Volume
Example: 87 X 87 X .060" X .01996 = 9.06cc
 
In INCHES: BORE (in.) X BORE (in.) X DECK HEIGHT (in.) X 12.87 = Deck Volume
Example: 3.425 X 3.425 X .060 X 12.87 = 9.06cc